Hours
Milwaukee Public Museum
Summer Public Hours (through September 30)
| Monday | 9:00 - 4:00 |
| Tuesday | CLOSED |
| Wednesday | 9:00 - 4:00 |
| Thursday | 9:00 - 4:00 |
| Friday | 9:00 - 4:00 |
| Saturday | 9:00 - 4:00 |
| Sunday | 10:00 - 4:00 |
* Box Office closes 30 minutes prior to Museum closing time.
| Closed Dates | |
| November 25, 2010 (Thanksgiving Day) | |
| December 12, 2010 (Special Event) | |
| December 25, 2010 (Christmas Day) | |
| July 4, 2011 (Independence Day) | |
| Closing Early Dates (Museum and Theater close at 3pm) | |
| October 16, 2010 (Museum Gala) | |
| December 24, 2010 (Christmas Eve) | |
Food
| Museum Café | |
| Monday | 11:00 - 1:30 |
| Tuesday | CLOSED |
| Wednesday | 11:00 - 1:30 |
| Thursday | 11:00 - 1:30 |
| Friday | 11:00 - 1:30 |
| Saturday | 11:30 - 2:00 |
| Sunday | CLOSED |
| The Daily Grind Coffee Kiosk | |
| Monday | 8:00 - 3:00 |
| Tuesday | CLOSED |
| Wednesday | 8:00 - 3:00 |
| Thursday | 8:00 - 3:00 |
| Friday | 8:00 - 3:00 |
| Saturday | 9:00 - 2:00 |
| Sunday | 10:00 - 3:00 |
Gift Shops
| Museum Marketplace | |
| Monday | 10:00 - 4:00 |
| Tuesday | CLOSED |
| Wednesday | 10:00 - 4:00 |
| Thursday | 10:00 - 4:00 |
| Friday | 10:00 - 4:00 |
| Saturday | 10:00 - 4:00 |
| Sunday | 10:00 - 4:00 |
| Haymarket | |
| Monday | 10:00 - 3:00 |
| Tuesday | CLOSED |
| Wednesday | 10:00 - 3:00 |
| Thursday | 10:00 - 3:00 |
| Friday | 10:00 - 3:00 |
| Saturday | 10:00 - 3:30 |
| Sunday | 10:00 - 3:30 |
Humphrey IMAX® Dome Theater
Hours vary; please check showtimes.
Daniel M. Soref Planetarium
Hours vary; please check showtimes.