President's Office |
||||||||
Ellen Censky, PhD | President & CEO | 414-278-2746 | ||||||
Katie Sanders | Chief Planning Officer | 414-278-6130 | ||||||
OPEN | Senior Executive Administrator & Board Liaison | |||||||
|
||||||||
Business Office |
||||||||
Ryan O'Desky | Senior Vice President of Operations & Finance | 414-278-6939 | ||||||
Gail Boym | Corporate Controller | |||||||
Lori Sparks | Payroll Coordinator | |||||||
Kristine Orozco | Cash Management Supervisor | |||||||
Kathleen Agresti | Cash Audit Clerk | |||||||
|
||||||||
Alec Zapushek | Director of Retail | 414-278-6177 | ||||||
Brian Ahrens | Manager of Retail | 414-278-6981 | ||||||
Brian Aspriesnig | Mailroom Clerk | |||||||
|
||||||||
|
||||||||
Integrated Marketing |
||||||||
Jenni Tetzlaff | Director of Integrated Marketing | 414-278-2784 | ||||||
Sophia Otap Rodgers | Web Content Editor | |||||||
Kaylee Bast | Marketing Media Coordinator | 414-278-6143 | ||||||
Nicole La Brie | Graphic Designer | |||||||
Jonathan Haas | Digital Media Producer | 414-319-4657 | ||||||
Events |
||||||||
Kristine Thomsen | Director of Special Events & Group Sales Events | 414-278-6934 | ||||||
Visitor Services |
||||||||
Deb Heinzmann | Assistant Director of Visitor Services | 414-278-2751 | ||||||
Nicole Brushel | Floor Operations Supervisor | |||||||
Curatorial, Programs, and Exhibits |
||||||||
Christopher Tyrrell, PhD | Research Curator, Botany & Director of Collection Informatics | |||||||
Jennifer Zaspel, PhD | Research Curator, Zoology & Director of Puelicher Butterfly Wing | |||||||
Patricia Coorough-Burke | Curator of Geology Collections/Senior Collections Manager | |||||||
Dawn Scher Thomae | Curator of Anthropology Collections/Senior Collections Manager | |||||||
Julia Colby | Zoology Collection Manager | |||||||
Alyssa Caywood | Collections Digitization Manager | |||||||
Jackie Schweitzer | Assistant History Collections Manager/Collections Storage/Museum Studies Instructor | |||||||
Sara Podejko | Registrar | |||||||
Education and Public Programs |
||||||||
Meghan Schopp | Senior Director of Education & Programs | |||||||
Richard Hedderman | Education Programs Coordinator | |||||||
Amanda Stopar | Volunteer & Intern Manager | |||||||
Jessica Ciatti | Educator | |||||||
Jennifer Keim | Educator | |||||||
Jaclyn Kelly | Educator | |||||||
Shanna Hillard | Outreach Educator | |||||||
Erica Kelly | Educator | |||||||
Maisie Buntin | Outreach Program Coordinator | |||||||
Dawn Koceja | Multigenerational Programs & Accessibility Coordinator | |||||||
Erin Goff | Public Programs Coordinator | |||||||
Daniel M. Soref Dome Theater and Planetarium |
||||||||
Bob Bonadurer | Director of Theater & Planetarium | |||||||
|
||||||||
Emilio Bras | Artist/Light Exhibit Design | |||||||
Nancy Kruschke | Artist |
|
||||||
Development and Membership |
||||||||
Julie Quinlan Brame | Senior Vice President of Development | 414-278-6986 | ||||||
Kaye Leszczynski | Senior Director of Development | 414-278-2792 | ||||||
Diane Hastreiter | Major Gifts Coordinator | 414-278-6128 | ||||||
Lisa Pieper | Director of Individual Giving | 414-278-2739 | ||||||
Roselyn Smolej-Hill | Director of Planned & Major Gifts | 414-278-6129 | ||||||
Stacey Greenwaldt | Director of Membership | 414-278-6126 | ||||||
Debbie Prater Mitchelson | Director of Stewardships & Major Gifts | 414-278-6138 | ||||||
Angela O'Connor | Prospect Research & Database Manager | 414-278-6971 | ||||||
Natalie Fairbanks | Development Communications & Grant Administrator | |||||||
Shareen Little | Donor Records Coordinator | |||||||
Sarah Manke | Development Events Coordinator | |||||||
|
||||||||
Information and Electronic Systems |
||||||||
Greg Post | Director of Information & Electronic Systems | 414-278-2740 | ||||||
Rick Scholl | Electronic Systems Engineer | |||||||
Keith Behrendt | Systems Network Analyst | |||||||
Matt Riley | Systems Analyst | |||||||
|
||||||||
Facility Operations |
||||||||
Dan Lockren | Director of Facilities Operations | 414-278-2738 | ||||||
Tim McLarty | Security Lead |